LIST OF VALID LICENCE HOLDER OF BOTTLE DRINKING WATER (PS:4639)
Brand(s) |
Licence No. |
Period | Expiry | |
Siz | CM/L- | 1509/04 | 01-10-2010 | 31-12-2011 |
Pride Plus | CM/L- | 1703/06 | 01-04-2009 | 31-12-2010 |
Nasfeena | CM/L- | 2014/08 | 01-04-2009 | 31-12-2010 |
Rejoice | CM/L- | 1704/06 | 01-04-2009 | 31-12-2010 |
Aqua Flex | CM/L- | 1860/07 | 01-01-2010 | 31-06-2011 |
Life Line | CM/L- | 2145/08 | 01-11-09 | 31-12-2010 |
Thames | CM/L- | 2329/09 | 01-09-2009 | 31-12-2010 |
Pearl Purifier | CM/L- | 2330/09 | 01-09-2009 | 31-12-2010 |
Keeper | CM/L- | 2041/08 | 01-06-2009 | 31-12-2010 |
Velvic | CM/L- | 2043/08 | 01-06-2009 | 31-12-2010 |
Fine Water | CM/L- | 1551/04 | 01-01-2010 | 30-06-2011 |
Life Water | CM/L- | 1973/08 | 01-01-2009 | 31-12-2010 |
Habib Aqua Vida | CM/L- | 2256/09 | 01-04-2010 | 31-03-2011 |
Salwa | CM/L- | 1596/04 | 01-01-2009 | 31-08-2010 |
Forum | CM/L- | 2299/09 | 01-10-2010 | 31-12-2011 |
Aquarite | CM/L- | 2313/09 | 24-06-2009 | 31-12-2010 |
Habib | CM/L- | 1975/08 | 01-04-2009 | 31-12-2010 |
First Water | CM/L- | 1971/08 | 01-01-2009 | 31-12-2010 |
Marine | CM/L- | 2332/2009 | 01-04-2009 | 31-11-2010 |
Nature | CM/L- | 1469/2004 | 01-01-2009 | 31-12-2010 |
Zulal | CM/L- | 1764/2006 | 01-07-2007 | 30-06-2010 |
Canal | CM/L- | 2333/09 | 17-03-2009 | 31-12-2010 |
Apel | CM/L- | 2334/09 | 17-03-2009 | 31-12-2010 |
Best water | CM/L- | 2027/08 | 01-04-2009 | 30-06-2011 |
Safe Sips | CM/L- | 2398/2010 | 12-10-2009 | 30-06-2011 |
Aqua Value | CM/L- | 2397/2010 | 10-04-09 | 31-12-2010 |
Saqi | CM/L- | 1912/2007 | 10-04-2009 | 31-12-2010 |
Combi Plus | CM/L- | 1915/07 | 01-04-2009 | 31-12-2010 |
Value | CM/L- | 2090/08 | 01-08-2009 | 31-12-2010 |
Aqua clean | CM/L- | 2415/2010 | 05-05-2009 | 31-03-2011 |
Pure | CM/L- | 2416/2010 | 21-08-2009 | 31-03-2011 |
Pure Cool | CM/L- | 2418/2010 | 10-02-2010 | 31-03-2011 |
Blue Lagoon | CM/L- | 1870/2007 | 01-06-2009 | 31-03-2011 |
Manna | CM/L- | 2410/2010 | 13-04-2009 | 31-12-2010 |
Avisa | CM/L- | 1880/2007 | 01-10-2009 | 31-12-2011 |
Origin | CM/L- | 1715/06(R) | 01-01-2010 | 31-03-2011 |
Al-Hayat | CM/L- | 1716/06(R) | 01-01-2010 | 31-03-2011 |
Origin | CM/L- | 1715/06(R) | 01-01-2010 | 31-03-2011 |
Al-Hayat | CM/L- | 1716/06(R) | 01-01-2010 | 31-03-2011 |
Omega | CM/L- | 2427/2010 | 13-03-2009 | 31-03-2011 |
Aqua Fiesta | CM/L- | 2428/2011 | 13-03-2010 | 31-03-2011 |
24 Karat | CM/L- | 1790/06 | 01-01-2010 | 31-03-2011 |
Lucent | CM/L- | 2104/08 | 01-09-2009 | 31-03-2011 |
Horizon | CM/L- | 2139/08 | 01-11-2009 | 31-03-2011 |
Rivielle | CM/L- | 2007/08 | 01-04-2009 | 31-03-2011 |
Everest | CM/L- | 1756/06 | 01-07-2009 | 31-12-2010 |
Livon | CM/L- | 2448/2010 | 31-03-2009 | 30-06-2011 |
Aab-e-Hunain | CM/L- | 1921/07 | 01-07-2009 | 31-12-2010 |
Glow | CM/L- | 1717/06 | 01-01-2010 | 31-03-2011 |
Cristal Plus | CM/L- | 2450/2010 | 05-05-09 | 30-06-2011 |
Aqua Gulf | CM/L- | 2456/2010 | 01-10-2009 | 31-12-2010 |
Minhal | CM/L- | 1348/02 | 01-01-2010 | 31-03-2011 |
Ab-e-anoud | CM/L- | 2002/08 | 01-01-2010 | 31-06-2011 |
Safa | CM/L- | 1752/06 | 01-04-2009 | 31-12-2010 |
Wania | CM/L- | 2067/08 | 01-07-2009 | 31-03-2011 |
Okay | CM/L- | 1797/06 | 01-01-2010 | 31-03-2011 |
Aqua Silk | CM/L- | 2478/2010 | 01-03-2010 | 30-06-2011 |
Blue Acqua | CM/L- | 2479/2010 | 01-03-2011 | 30-06-2011 |
Aqua Cool | CM/L- | 2245/2009 | 01-04-2010 | 30-06-2011 |
Bubble | CM/L- | 2214/09 | 01-02-2010 | 31-03-2011 |
Glorious plus | CML- | 1684/05 |
1/4/2009 |
31-03-2011 |
Aqua Care | CM/L- | 2483/2010 | 10-02-2009 | 31-12-2010 |
Aqua Nizwa | CM/L- | 2484/2010 | 10-02-2009 | 31-12-2010 |
Aqua Pacific | CM/L- | 2485/2010 | 10-02-2009 | 31-12-2010 |
Aquiz | CM/L- | 2486/2010 | 10-02-2009 | 31-12-2010 |
Aqua Plus | CM/L- | 2110/2008 | 01-09-2009 | 30-06-2011 |
Exact | CM/L- | 2111/2008 | 01-09-2009 | 30-06-2011 |
Salina | CM/L- | 2266/2009 | 01-07-2010 | 31-12-2011 |
Mineral Plus | CM/L- | 2560/2010 | 21-08-2008 | 31-12-2010 |
Quick | CM/L- | 2554/2010 | 24-06-2010 | 30-09-2011 |
Al-Maa | CM/L- | 2058/2008 | 01-07-2009 | 31-03-2011 |
Avon | CM/L- | 2563/2010 | 29-09-2010 | 31-12-2011 |
ICE | CM/L- | 2525/2010 | 01-07-2010 | 13-12-2010 |
High Brow | CM/L- | 1885/2007 | 01-09-2008 | 30-06-2011 |
Aqua Chill | CM/L- | 2565/2010 | 13-03-2009 | 31-03-2011 |
Channel | CM/L- | 2570/2010 | 21-04-2010 | 31-12-2011 |
ORO | CM/L- | 2569/2010 | 24-03-2010 | 31-12-2011 |
H2 Go | CM/L- | 2572/2010 | 15-07-2010 | 31-03-2011 |
Ablay | CM/L- | 2573/2010 | 22-09-2010 | 31-12-2011 |
Safa Fina | CM/L- | 2408/2010 | 24-04-2009 | 31-12-2010 |
Cooley | CM/L- | 2409/2010 | 24-04-2009 | 31-12-2010 |
Aqua Gold | CM/L- | 2236/2009 | 01-01-2010 | 30-06-2011 |
Coral | CM/L- | 1648/2005 | 01-01-2010 | 30-06-2011 |
Winship | CM/L- | 1876/2007 | 01-04-2010 | 30-06-2011 |
Delite | CM/L- | 2580/2010 | 26-10-2010 | 31-12-2011 |
Liza | CM/L- | 2581/2010 | 10-11-2010 | 31-12-2011 |
Silver Silver Sip | CM/L- | 1700/2006 | 01-01-2009 | 31-12-2011 |
XT | CM/L- | 2118/2008 | 01-09-2009 | 31-12-2010 |
Aqua blue | CM/L- | 2577/2010 | 15-05-2010 | 30-06-2011 |
Fiesta | CM/L- | 2578/2010 | 11-10-2010 | 31-12-2011 |
3-Sips | CM/L- | 2576/2010 | 20-05-2010 | 30-06-2011 |
Aquafina | CM/L- | 1988/08 | 01-10-2011 | 31-12-2011 |
Minwa | CM/L- | 2598/11 | 20-12-2010 | 31-12-2011 |
Oasirs | CM/L- | 2140/08 | 01-01-2011 | 31-12-2011 |
Culligan | CM/L- | 1363/02 | 01-01-2011 | 31-12-2011 |
Marine Drops | CM/L- | 2457/2010 | 07-08-2009 | 31-12-2010 |
Khaleej | CM/L- | 2445/2010 | 22-10-2009 | 31-12-2010 |
Pureza | CM/L- | 2101/2008 | 01-09-2009 | 31-12-2010 |